Side curtain transport semi-trailer
- Home
-
U-type rear dump semi-trailer
Products Detail
Parameter type | parameter | |
Vehicle dimensions
(length, width, height) |
10-15 m * 2.5/2.55 m * 1.8-4.2 m (or customized according to requirements) | |
Container parameters | Container dimensions(length,width, height) | 9-11 m * 2.5/2.55 m* 1.8-4 m (or customized according to needs) |
Container material | T700, T750 high-strength steel plate | |
Cabin structure | Hanging open+split open | |
Vehicle weight | 8T-16T (Depending on the vehicle model) | |
Design load capacity | 40T-120T (Depending on the vehicle model) | |
Rated quality | 30T-100T (Depending on the vehicle model) | |
Number of axes | 3-4-5 axes | |
wheelbase | 4200,6480,6800,+1310+1310 (or customized according to requirements) | |
Tire specifications | Number of tires | 12-20 (Customized according to requirements) |
Tire model | 11.00R20,12.00R22.5,etc. (customized according to requirements) | |
Power take-off system | Power take-off (according to the ratio of the tractor truck gearbox) | |
braking system | Front and rear drum dual circuit hydraulic brake and pneumatic brake system, independent parking brake | |
Lifting system | Lifting method | Haiwo hydraulic cylinder lifting |
Number of lifting cylinders | 6-7 lifts+1-2 shifts (optional) | |
Suspension system type | Mechanics | Front and rear longitudinal steel plate springs, Fuhua |
Air suspension | Cylinder type pneumatic shock absorber, Fuhua (lightweight optional) | |
Material of the main beam | T700,Q355E,690D,BS980 etc.High strength steel | |
Main beam and longitudinal beam parameters | Vertical board
thickness |
4/6/8/10mm |
height | 400-500mm | |
Thickness of upper wing plate | 6/8/10/12/14mm | |
Thickness of lower wing plate | 6/8/10/12/14/16mm | |
Leg type | 28T, JOST, single action or linkage | |
ABS,EBS,system | KORMEE,WABCO | |
spray | Rust prevention+polyurethane paint, powder coating electrophoresis, (customized according to requirements) |