Dust suppression vehicle
- Home
- Dust suppression vehicle
Products Detail
| Parameter type | parameter | |
| Vehicle dimensions (length, width, height) | 10-13 m * 2.5/2.55 m* 3.98 m/3.995 m/4 m (customized according to requirements) | |
| Tank parameters | volume | 38m ³-70m ³ (customized according to requirements) |
| diameter | Maximum diameter 2480mm2495mm, minimum diameter 1812mm 1900mm | |
| structure | All metal welded parts, double cone inclined horizontal structure, double tube intake, double tube feeding | |
| thickness | Cylinder: 4mm-5mm-6mm , head: 6mm-7mm | |
| texture of material | Ordinary carbon structural steel plate | |
| Total Quality | 39T-40T (Depending on the vehicle model) | |
| Rated quality | 24T-31T (Depending on the vehicle model) | |
| curb weight | 8.2T-15.4T (Depending on the vehicle model) | |
| Number of axes | 3/4 axes | |
| wheelbase | 6700mm / 8300mm+1310mm+1310mm(customized according to needs) | |
| Air compressor | 12 cubic or 14 cubic Bohai and Fuda | |
| Diesel engine | 4102/4105, Weichai Tianhe with Boost | |
| Tire specifications | Number of tires | 12 (Or customized according to needs) |
| Tire model | 11.00-20 12PR, 11.00R20 12PR, 12.00-20, 12R22.5 12PR(Or customized according to needs) | |
| Steel ring | 9.0-22.5,8.25-22.5,8.5-20 | |
| braking system | Double tube inflation, triple bridge synchronous valve | |
| Manhole cover | 2-3 | |
| Suspension system | leaf spring suspension | |
| Material of the main beam | Q345B、Q690E T700
High strength and corrosion-resistant alloy steel |
|
| Main beam and longitudinal beam parameters | Vertical board thickness | 6/8/10/12mm |
| height | 150-300mm | |
| Thickness of lower wing plate | 6/8/10/12mm | |
| ABS,EBS,system | KORMEE,WABCO | |
| Medium parameters | Media type | Dry materials such as fly ash, cement, lime powder, and mineral powder with particle diameters not exceeding 0.1mm |
| Medium density | 450Kg/m³-800Kg/m³ | |
| Leg support | Fuhua Legs/Yost | |
| Traction pin | Yost 50/#90# | |
| Spray painting | Rust prevention+polyurethane paint, powder coating electrophoresis( customized according to needs) | |











