Bridge transport vehicle
- Home
- Bridge transport vehicle
Products Detail
| Parameter type | parameter | ||
| Product Name | 9-line 18 axis hydraulic axis transport semi-trailer | ||
| Product drawings | ![]() |
||
| Vehicle dimensions (length, width, height) | 18070 (length) X2990 (width) X2910 (height) (or customized according to requirements) | ||
| Vehicle weight | 10T-50T (Depending on the vehicle model) | ||
| Design load capacity | 40-80T (Depending on the vehicle model) | ||
| Rated load capacity | 50T-360T (Depending on the vehicle model) | ||
| Number of axes | 4-10 axis | ||
| wheelbase | 6000,8980,+1310+1310mm | ||
| Tire rim
specifications |
Number of tires | 16-40/32-80(Determine based on the number of axes and the number of tires per axis) | |
| Tire model | 215/75R17.5,235/70R-17.5,315/80R22.5,12R22.5 ,275/80R22.5(Or customized according to needs) | ||
| Steel ring | 6.0-17.5/6.75-19.5/6.5-17.5/72 pieces (Zhengxing) | ||
| braking system | Disc brake, front and rear drum dual circuit hydraulic brake and pneumatic brake system, dual tube diaphragm spring brake system, with emergency braking and anti-skid function | ||
| Hydraulic mechanical suspension system | Nicholas | 18 pieces (Jianhu Power Hydraulic) available for customization | |
| goldhofer | |||
| Rotating support | (1000) 1 piece (Luoyang Jiawei) | ||
| steering system | Multi axis steering, supporting multiple modes such as straight, lateral, normal, forward, backward, diagonal, 90 ° angle, and stationary rotation | ||
| Hydraulic system | Lifting cylinder | HGS220/140-1050/380
2 pieces (Jianhu Power Hydraulic) |
Equipped with high-performance hydraulic pumps and valves, supporting lifting, steering and other functions, with overload protection and fault alarm functions |
| Steering cylinder | HGS110/60-820/380
4 pieces (Jianhu Power Hydraulic) |
||
| dynamic system | Diesel engine (power determined by vehicle model and configuration) | ||
| Hydraulic station
driving system |
14Kw/31.5MPa
1 piece (Jianhu Power Hydraulic) Engine, drive pump, lift and steering pump, etc. (varies depending on the vehicle model) |
||
| Frame type | Box shaped structure, flat mesh format, hydraulic modular design | ||
| Front operating box (imported valve) | 1 piece (Jianhu Power Hydraulic) | ||
| Material of the main beam | Q690E high-strength steel, aluminum alloy | ||
| Main beam and longitudinal beam parameters | Module splicing, 3+3+3 or 4+4+4 customized according to customer needs | ||
| ABS,EBS,system | KORMEE,WABCO | ||
| Leg type | Pneumatic hydraulic support leg | ||
| Spray painting | Rust prevention+polyurethane paint, powder coating electrophoresis, customized according to needs | ||














