30 foot energy storage container
- Home
-
U-type rear dump semi-trailer
Products Detail
Parameter type | Parameter | |||
Product drawings | ||||
Tank container |
model | GJ-0.8-2265-45.5 | ||
Container type | 1AA | |||
United Nations Number | UN1972 | |||
Guidelines for Tank Cabinets | T75 | |||
Size and box type code | 42K7 | |||
Box weight kg | 13035 | |||
Maximum loading weight kg | 17445 | |||
Maximum total mass kg | 30480 | |||
Allow stacking quality kg | 192000 | |||
Dimensions (length x width x height)mm | 12192X2438X2591 | |||
Main hazard type | 2.1 | |||
Design service life | 20 | |||
type of shipping | Highway, waterway, or intermodal transportation of these modes of transportation | |||
Tank body |
Parameter type | Content container | Shell | |
working pressure MPa | ≤0.8 | -0.1 | ||
Design pressure MPa | 0.8 | -0.1 | ||
working temperature ℃ | -162 | -40~50 | ||
Design temperature ℃ | -196 | 60 | ||
Main material |
Head material/standard | S30408(Rp1.0)/GB/T24511-2009 | 16MnDR/GB/T3531-2014 | |
Cylinder material/standard | S30408(Rp1.0)/GB/T24511-2009 | Q345R/GB/T 713-2014 | ||
Head calculation thickness mm | 6.69 | 5.95 | ||
Calculate the thickness of the cylinder mm | 6.7 | 2.66 | ||
Filling Medium | LNG | / | ||
Medium characteristics | inflammable | / | ||
volume | 45.5 | 7.89 | ||
proof pressure MPa | 1.17(Before the set)/1.04(After the set) | / | ||
Leakage test | 0.8MPa
Air tightness test |
Helium mass spectrometry leak detection | ||
Corrosion allowance | 0 | 0 | ||
Welding joint coefficient | 1 | 0.85 | ||
Vacuum insulation type | High vacuum multi-layer insulation | |||
Vacuum interlayer leakage rate Pa*m³/S | 5x | |||
Vacuum interlayer leakage ratePa*m³/S | 1x | |||
Sealing vacuum degree Pa | ||||
Static evaporation rate %/d | 0.247 | |||
Expected service life of vacuum years | 5 | |||
other | Containers shall undergo various form experiments in accordance with GR/T16563-1996 and TR/T4784-2007 |