Véhicule de pompiers
- Accueil
- Semi-remorque à benne arrière en U
Détail des produits
Type de paramètre | Paramètres | ||
Dimensions du véhicule (longueur, largeur, hauteur) | gasoline | 6-12m*2.2/2.4/2.5m*2.8-4m(Customized according to requirements) | |
diesel oil | 7-13m*2.2/2.4/2.5m*2.8-4m(Customized according to requirements) | ||
Paramètres du réservoir | volume | 30-100m³ (Optional according to different vehicle models or requirements) | |
forme | Round, oval, square | ||
Texture of
material |
Carbon steel (lined with corrosion-resistant material), stainless steel, fiberglass reinforced plastic | ||
l'épaisseur | 6-10mm | ||
structure | All metal welded structure (compliant with safety standards for oil tanker trucks) | ||
enclosure | Breathing valve, subsea valve, anti overflow probe and seat | ||
Qualité totale | 40T-60T (Depending on the vehicle model) | ||
Qualité classée | 25T-45T (Depending on the vehicle model) | ||
poids à vide | 10T-20T (Depending on the vehicle model) | ||
Number of axes | 3/4 axes | ||
empattement | 6500mm/8000mm+1300mm+1300mm (Or customized according to needs) | ||
Compresseur d'air | 12m³ or 14m³ Bohai and Fuda | ||
Moteur diesel | 4102/4105,Weichai Tianhe with Boost | ||
Spécifications des pneus | Nombre de pneus | 12/16 | |
Modèle de pneu | 12R22.5,11R22.5,445/65R22.5,425/65R22.5 (Customized according to requirements) | ||
Anneau en acier | 7.50-16、8.25-20、9.00-20,8.25-22.5 | ||
système de freinage | Gonflage à double tube, valve synchrone à triple pont | ||
Couvercle de trou d'homme | 2-3 (depending on tank size and requirements) | ||
Système de suspension | Mécanique | Steel plate spring suspension | |
Suspension pneumatique | Cylinder type pneumatic shock absorber | ||
Main beam parameters | la texture du matériau | Q345B、Q690E High strength, corrosion-resistant alloy steel | |
l'épaisseur | 8mm-12mm (Determined based on design load and safety standards) | ||
hauteur | 200mm-350mm(Determined based on the vehicle model and chassis design) | ||
Engine parameters | Engine model | Weichai, Cummins (multiple models to choose from) | |
engine power | 140-300 horsepower (multiple horsepower options available) | ||
ABS/EBS système | KORMEE、WABCO | ||
Safety facilities | Fire prevention measures | Equipped with fire extinguishers and fire covers, etc | |
Anti static measures | Equipped with anti-static tape, grounding and other devices | ||
Paramètres moyens | Type de média | Diesel, gasoline and other fuels | |
Densité moyenne | Diesel fuel is about 800Kg/m ³,
gasoline is about 700Kg/m ³ |
||
Top configuration | Single warehouse with pump, European standard tank mouth, complete set of equipment for loading oil, etc | ||
Support de jambe | Fuhua/Yost | ||
Goupille de traction | Yost 50 #/90# | ||
Peinture au pistolet | Rust proof primer+polyurethane topcoat, (color and anti-corrosion grade can be customized according to requirements) | ||
Refueling system | Optional fuel dispenser, flow meter, etc | ||
monitoring system | Optional GPS positioning system, video surveillance, etc |