Camión cisterna de gas licuado
- Inicio
- Camión cisterna de gas licuado
Productos
| Tipo de parámetro | Parameter | |||
| Product specifications | 60.72㎡ | |||
| Dimensiones del vehículo (longitud, anchura, altura) | ~13360mm * 2540mm * 4000 mm | |||
| Parámetros del depósito | Announcement volume | 60.72m³ | ||
| Unit volume | 420kg/ m3 | |||
| size | ~13160mm * 2533mm * 2533 mm | |||
| shape | Elliptical/Circular | |||
| textura del material | Aluminum alloy/stainless steel | |||
| espesor | Cylinder body:Q420R/11.5mm ,Head cover:Q420R/8mm | |||
| estructura | Double layer/triple layer | |||
| Design code | P17.6BN | |||
| Dangerous goods category | 2 categories and 1 item | |||
| Wave board | Carbon steel material Q355B | |||
| Safety valve | DN80/2 | |||
| Liquid phase emergency shut-off valve | QGJ43F-25 DN50/2 | |||
| Gas phase emergency shut-off valve | QGJ43F-25 DN25/2 | |||
| Liquid level meter | ZGM-25-2D | |||
| Pressure gauge | YN100/2 | |||
| thermometer | WTQ-280/2 | |||
| Loading and unloading ball valve (liquid phase) | DN50/2 | |||
| Loading and unloading ball valve (gas phase) | DN25/2 | |||
| Design pressure | 1.76MPa | |||
| Welding joint coefficient | 1.0 | |||
| Corrosion allowance | 1.0mm | |||
| Design service life | 10 years | |||
| proof pressure | 2.29MPa | |||
| Airtightness test pressure | 1.76MPa | |||
| Quality of preparation | 14498kg | |||
| When fully loaded
Axle load distribution |
Selling Seat | 16100kg | ||
| rear axle | 23900kg | |||
| Total Mass | 40000kg | |||
| Actual mass (tires included) | 14400kg | |||
| Rated load mass | 25502kg | |||
| Número de ejes | Three axis Fuhua 13T | |||
| distancia entre ejes | 6835mm+1320mm+1320mm(Or customized according to needs) | |||
| Especificaciones de los neumáticos | Número de neumáticos | 13 pieces | ||
| Modelo de neumático | 12R22.5/12PR | |||
| Anillo de acero | 13 pieces | |||
| Brake chamber | 6 pairs | |||
| Sistema de suspensión | Mechanical suspension | |||
| Medium | Liquefied petroleum gas(commercial propane) | |||
| Environmental temperature for use | -40~50℃ | |||
| Soporte para piernas | Yost 19 inch single action leg (28 tons) | |||
| ABS sistema | KORMEE | |||
| Toolbox size | 1 aluminum alloy toolbox on each side (600 * 475 * 615) | |||
| Side Guard | Aluminium alloy | |||
| Back Guard | Carbon steel | |||
| Fire extinguisher | 2 8Kg as standard | |||
| Pasador de tracción | 50# (Yost) | |||
| Conductive tape | Type C | |||










