3 مقطورة نصف مقطورة نقل مسطحة ذات 3 محاور
- الصفحة الرئيسية
- 3 مقطورة نصف مقطورة نقل مسطحة ذات 3 محاور
تفاصيل المنتجات
| Parameter category | المعلمة | |
| Vehicle dimensions
(الطول والعرض والارتفاع) |
13-18 meters * 2.55/3 meters * 0.85-1.2 meters (customizable according to needs) | |
| وزن المركبة | Commonly ranging from 10 tons to 21 tons (depending on the vehicle model and configuration) | |
| Design weight | Commonly ranging from 60 tons to 150 tons (depending on the vehicle model and configuration) | |
| عدد المحاور | Common 3-4-5-6-7-8 axes ✖ 11.5 tons (customizable according to demand) | |
| قاعدة العجلات | 6950,8800,+1310+1310(customizable according to requirements) | |
| مواصفات الإطارات | عدد الإطارات | Common 12-32 (configured according to the number of axes) |
| طراز الإطارات | 825-16,825-20,205/65R17.5,215/60R16,245/70R17.5,215/65R-17.5,235/70R-17.5(Customized according to requirements) | |
| نظام التعليق | الميكانيكا | Front and rear longitudinal steel plate spring suspension, Fuhua |
| نظام التعليق الهوائي | Cylinder type pneumatic shock absorber, Fuhua (preferred in Kazakhstan and Russia) | |
| نظام الكبح | مكابح هيدروليكية أمامية وخلفية مزدوجة الدائرة ونظام مكابح هوائية، مكابح انتظار مستقلة | |
| مادة الشعاع الرئيسي | T700, T750, Q355E, 690D. BS980. High strength steel, etc | |
| معلمات الحزمة الرئيسية والحزمة الطولية الرئيسية | سُمك اللوح العمودي | 6/8/10/12/14mm (double vertical plate) |
| الارتفاع | 230-400mm,480-500mm | |
| سُمك صفيحة الجناح العلوي | 10/12/14/16/18/20mm | |
| سُمك صفيحة الجناح السفلي | 10/12/14/16/18/20/22mm | |
| نوع الساق | 28T، JOST، عمل واحد أو وصلة واحدة أو وصلة واحدة | |
| ABS,EBS النظام | كورمي ,وابكو | |
| Tractor fuel type | diesel oil | |
| Traction pin model | 90#,50#(JOST) | |
| الرذاذ | منع الصدأ + طلاء البولي يوريثين + طلاء البولي يوريثين، مسحوق الطلاء الكهربائي، مخصص حسب الاحتياجات | |
| Turn lock(THT) | 4-12 | |
| remarks | According to the customer’s cargo requirements, additional equipment such as pulling, turning, and widening can be designed | |












